World's largest malls
ကမ္ဘာ့အကြီးဆုံး ဈေးဝယ်စင်တာများကို စုစုပေါင်း ငှားရမ်းနိုင်သော ဧရိယာ (gross leasable area) (GLA), ပေါ်မူတည်၍ စာရင်းပြုစုထားပါသည်။ အနည်းဆုံး 250,000 m2 (2,700,000 sq ft) ရှိသော စင်တာများ ဖြစ်ပါသည်။
| Rank | Mall | Country | City (metropolitan area) | Year opened | Gross leasable area (GLA) |
Shops | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Iran Mall | Iran | Tehran | 2018 | 1,950,000 m2 (21,000,000 sq ft) | 2,500+ | Largest mall in the world |
| 2 | The Avenues Mall | Kuwait | Al Rai | 2007 | 1,200,000 m2 (13,000,000 sq ft) | 1400+ | Largest mall in Kuwait |
| 3 | IOI City Mall | Malaysia | Putrajaya | 2014 | 821,000 m2 (8,840,000 sq ft) | 650+ | Largest mall in Malaysia and South East Asia |
| 4 | Isfahan City Center | Iran | Isfahan | 2012 | 776,000 m2 (8,350,000 sq ft) | 700+ | Contains the biggest indoor amusement park in the Middle East at 776,000 m2 (8,350,000 sq ft). Built in two phases in 2012 and 2019. |
| 5 | South China Mall | China | Dongguan | 2005 | 659,612 m2 (7,100,000 sq ft) | 2,350 | Until at least 2014 most of the stores were empty, with occupancy rates of only 10%. |
| 6 | SM Mall of Asia | Philippines | Pasay (Metro Manila) | 2006 | 589,891 m2 (6,349,530 sq ft) | 3,500+ | The largest mall in the Philippines with IT parks, MoA Arena, hotels, university, an IKEA building, bay-area resorts, and amusement parks; a total reclamation of 1,047 hectares (2,590 acres) is anticipated upon completion |
| 7 | SM City Tianjin | China | Tianjin | 2016 | 565,000 m2 (6,080,000 sq ft) | 1,000+ | The largest SM mall outside of the Philippines |
| 8 | Golden Resources Mall | China | Beijing | 2004 | 557,419 m2 (6,000,010 sq ft) | 750+ | |
| 9 | Central WestGate | Thailand | Nonthaburi (Bangkok Metropolitan Region) | 2015 | 550,278 m2 (5,923,140 sq ft) | 500+ | The gross floor area of the mall includes the floor area of the mall building with various shops which is 500,000 square meters and the floor area of the IKEA store which is 50,278 square meters. |
| 10 | CentralWorld | Thailand | Bangkok | 1989 | 550,000 m2 (5,900,000 sq ft) | 600 | Area of the full complex is 1,024,000 m2 (11,020,000 sq ft) including two skyscrapers. |
| 11 | ICONSIAM | Thailand | Bangkok | 2018 | 525,000 m2 (5,650,000 sq ft) | 550+ | |
| 12 | Mall of America | United States | Bloomington, MN (Minneapolis–Saint Paul) | 1992 | 520,257 m2 (5,600,000 ft2) | 520 | The ranking area does not include Nickelodeon Universe, a large indoor amusement park at the center of the mall with an area of 28,000 m2 (300,000 sq ft). Largest mall in the United States and the Americas. |
| 13 | 1 Utama | Malaysia | Petaling Jaya | 1995 | 519,328 m2 (5,590,000 sq ft) | 503 | The 2nd largest shopping mall in Malaysia. Built in three phases in 1995, |
| 15 | SM City North EDSA | Philippines | Quezon City (Metro Manila) | 1985 | 497,213 m2 (5,351,960 sq ft) | 1,000+ | Formerly the largest mall in the Philippines (2008–2011, 201?–2014, and 2015–2021), until IKEA opened in SM Mall of Asia on 25 November 2021. |
| 16 | Global Harbor | China | Shanghai | 2013 | 480,000 m2 (5,200,000 sq ft) | 450+ | |
| 17 | SM Megamall | Philippines | Mandaluyong (Metro Manila) | 1991 | 474,000 m2 (5,100,000 sq ft) | 1,000+ | Has the most cinema screens (14) in the Philippines. |
| 18 | SM Seaside City Cebu | Philippines | Cebu City | 2015 | 470,486 m2 (5,064,270 sq ft) | 700+ | Largest shopping mall in the Philippines outside Metro Manila. |
| 14 | Persian Gulf Complex | Iran | Shiraz | 2011 | 500,000 m2 (5,400,000 sq ft) | 2500+ | Second largest shopping mall by number of stores after Iran Mall. |
| 19 | Dream Mall | Taiwan | Kaohsiung | 2007 | 401,218.67 m2 (4,318,681.8 sq ft) | 2300 | Largest mall in Taiwan. |
| 20 (tie) | Sunway Pyramid | Malaysia | Subang Jaya | 1997 | 400,000 m2 (4,300,000 sq ft) | 1000+ | Third largest shopping mall in Malaysia behind 1 Utama. Built in three phases in 1997, 2007 and 2016. |
| 20 (tie) | New Century Global Center | China | Chengdu | 2013 | 400,000 m2 (4,300,000 sq ft) | 2,300 | |
| 20 (tie) | Siam Paragon | Thailand | Bangkok | 2005 | 400,000 m2 (4,300,000 sq ft) | 200+ | |
| 20 (tie) | Central Phuket | Thailand | Phuket | 2004 | 400,000 m2 (4,300,000 sq ft) | 250+ | Major expansion ("Floresta" building) in 2018. |
| 20 (tie) | Festival Alabang | Philippines | Muntinlupa (Metro Manila) | 1998 | 400,000 m2 (4,300,000 sq ft) | 250+ | |
| 26 | Lotte World Mall | South Korea | Seoul | 2014 | 383,470 m2 (4,127,600 sq ft) | 200+ | Largest shopping mall in South Korea. |
| 27 (tie) | Jamuna Future Park | Bangladesh | Dhaka | 2013 | 380,000 m2 (4,100,000 sq ft) | 510 | Largest shopping mall in South Asia. |
| 27 (tie) | Albrook Mall | Panama | Panama City | 2002 | 380,000 m2 (4,100,000 sq ft) | 200+ | Second largest shopping mall in the Americas; the largest until 2013. |
| 29 | Mal Taman Anggrek | Indonesia | Jakarta | 1996 | 360,000 m2 (3,900,000 sq ft) | 150 | Hosts the world's largest LED display. |
| 30 (tie) | Fashion Island (Thailand) | Thailand | Bangkok | 1995 | 350,000 m2 (3,800,000 sq ft) | 150 | |
| 30 (tie) | West Edmonton Mall | Canada | Edmonton, Alberta | 1981 | 350,000 m2 (3,800,000 sq ft) | 800+ | Largest shopping mall in Canada. The gross leasable area does not include Galaxyland, a large indoor amusement park with an area of 70,160 m2 (755,200 sq ft). |
| 30 (tie) | The Dubai Mall | United Arab Emirates | Dubai | 2008 | 350,000 m2 (3,800,000 sq ft) | 400+ | The second largest mall in the world by total land area. |
| 33 (tie) | Big City | Taiwan | Hsinchu | 2012 | 340,000 m2 (3,700,000 sq ft) | 300 | |
| 33 (tie) | Lucky One Mall | Pakistan | Karachi | 2017 | 340,000 m2 (3,700,000 sq ft) | 200+ | Largest mall in Pakistan. |
| 35 | Gandaria City | Indonesia | Jakarta | 2010 | 336,279 m2 (3,619,680 sq ft) | 250 | |
| 36 (tie) | Limketkai Center | Philippines | Cagayan de Oro | 1992 | 320,000 m2 (3,400,000 sq ft) | 250 | |
| 36 (tie) | Berjaya Times Square | Malaysia | Kuala Lumpur | 2003 | 320,000 m2 (3,400,000 sq ft) | 200+ | The largest shopping mall in Kuala Lumpur and 4th largest shopping mall in Malaysia behind IOI City Mall, 1 Utama and Sunway Pyramid. |
| 38 | SM City Fairview | Philippines | Quezon City (Metro Manila) | 1997 | 312,749 m2 (3,366,400 sq ft) | 350 | |
| 39 | The Grand Central Mall | Pakistan | Faisalabad | Under-Construction | 310,000 m2 (3,300,000 sq ft) | 2nd-largest mall in Pakistan | |
| 40 (tie) | Zhengjia Plaza (Grandview Mall) | China | Guangzhou | 2005 | 280,000 m2 (3,000,000 sq ft) | 180+ | |
| 40 (tie) | American Dream Meadowlands | United States | East Rutherford, NJ (New York City area) | 2019 | 280,000 m2 (3,000,000 sq ft) | 200 | Includes Nickelodeon Universe, DreamWorks Water Park, and Big Snow American Dream |
| 40 (tie) | Haikou International Duty Free City | China | Haikou, Hainan | 2022 | 280,000 m2 (3,000,000 sq ft) | Largest duty-free shopping mall in the world | |
| 40 (tie) | Future Park Rangsit | Thailand | Thanyaburi, Pathum Thani | 1995 | 280,000 m2 (3,000,000 sq ft) | 1000 | 600,000 square meters including Zpell |
| 44 | SM City Cebu | Philippines | Cebu City | 1993 | 273,804 m2 (2,947,200 sq ft) | 680 | |
| 45 | The Avenues, Bahrain | Bahrain | Bahrain Bay | 2017 | 273,000 m2 (2,940,000 sq ft) | ||
| 46 | Sarath City Mall | India | Hyderabad | 2019 | 270,000 m2 (2,900,000 sq ft) | 400+ | The biggest shopping mall in India. |
| 47 | Medan Centre Point | Indonesia | Medan | 2013 | 270,000 m2 (2,900,000 sq ft) | ||
| 48 | Mal Artha Gading | Indonesia | Jakarta | 2004 | 270,000 m2 (2,900,000 sq ft) | 330 | |
| 49 | Mall of Arabia | Saudi Arabia | Jeddah | 2010 | 261,000 m2 (2,810,000 sq ft) | 187 | |
| 50 | King of Prussia | United States | King of Prussia (Philadelphia metropolitan area) | 1963 | 259,500 m2 (2,793,000 sq ft) | 200+ | Originally built as two buildings, a 2016 renovation made it one continuous building, larger than Mall of America by 1,300 m2 (14,000 sq ft). |
| 51 | Greenwich Mall | Russia | Ekaterinburg | 2006 | 258,673 m2 (2,784,330 sq ft) | 250 | the largest shopping center in Russia |
| 52 | Centro Comercial Aricanduva | Brazil | São Paulo | 1991 | 257,047 m2 (2,766,830 sq ft) | 545+ | The largest shopping center in South America. It is the 5th largest shopping center in the world (2019) |
| 53 | T.S. Mall | Taiwan | Tainan | 2015 | 254,000 m2 (2,730,000 sq ft) | 200+ | |
| 54 | Tunjungan Plaza | Indonesia | Surabaya | 1986 | 253,187 m2 (2,725,280 sq ft) | 250 | The biggest mall in East Java |
| 55 (tie) | Emporium Mall | Pakistan | Lahore | 2016 | 250,000 m2 (2,700,000 sq ft) | 200+ | 3rd largest mall in Pakistan |
| 55 (tie) | Centro Sambil | Venezuela | Caracas | 1998 | 250,000 m2 (2,700,000 sq ft) | 300 | |
| 55 (tie) | Aventura Mall | United States | Aventura (Miami area) | 1983 | 250,000 m2 (2,700,000 sq ft) | 300+ | Largest shopping mall in Florida. |
| 55 (tie) | Glorietta | Philippines | Makati (Metro Manila) | 1991 | 250,000 m2 (2,700,000 sq ft) | 300+ | Glorietta is integrated with Greenbelt, both of which are owned by the Ayala Corporation. |
| 55 (tie) | Greenbelt | Philippines | Makati (Metro Manila) | 1991 | 250,000 m2 (2,700,000 sq ft) | 300+ | Greenbelt is integrated with Glorietta, both of which are owned by the Ayala Corporation. |
| 55 (tie) | South Coast Plaza | United States | Costa Mesa (Greater Los Angeles) | 1967 | 250,000 m2 (2,700,000 sq ft) | 286 | The largest shopping mall in California besides Del Amo. |
| 55 (tie) | Centro Comercial Santafé | Colombia | Bogota | 2006 | 250,000 m2 (2,700,000 sq ft) | 150 |
Ref; Shopping mall

No comments:
Post a Comment