List of river systems longer than 1,000 km
အချို့မြစ်များသည် မြစ်ကြောင်းအရှည် ကွဲလွဲချက်များ ရှိကြသည်။ ထိုသို့ ကွဲလွဲချက်ရှိသည်များကို ကွင်းအတွင်း ထည့်သွင်းဖော်ပြထားပါသည်။
| Continent color key | |||||
|---|---|---|---|---|---|
| Africa | Asia | Australia | Europe | North America | South America |
| Rank | River | Length (km) | Length (miles) | Outflow | Countries in the drainage basin |
|---|---|---|---|---|---|
| 1 | Nile –White Nile –Kagera –Nyabarongo –Mwogo –Rukarara |
6,650 (7,088) |
4,130 (4,404) |
Mediterranean | Ethiopia, Eritrea, Sudan, Uganda, Tanzania, Kenya, Rwanda, Burundi, Egypt, Democratic Republic of the Congo, South Sudan |
| 2 | Amazon –Ucayali –Tambo –Ene –Mantaro |
6,400 (6,575) |
3,976 (4,086) |
Atlantic Ocean | Brazil, Peru, Colombia |
| 3 | Yangtze –Jinsha –Tongtian –Dangqu (Chang Jiang) |
6,300 (6,418) |
3,917 (3,988) |
East China Sea | China |
| 4 | Mississippi –Missouri –Jefferson –Beaverhead –Red Rock –Hell Roaring |
6,275 |
3,902 |
Gulf of Mexico | United States (98.5%), Canada (1.5%) |
| 5 | Yenisey –Angara –Selenga –Ider |
5,539 | 3,445 | Kara Sea | Russia (97%), Mongolia (2.9%) |
| 6 | Yellow River (Huang He) | 5,464 | 3,395 | Bohai Sea | China |
| 7 | Ob –Irtysh |
5,410 | 3,364 | Gulf of Ob | Russia, Kazakhstan, China, Mongolia |
| 8 | Río de la Plata –Paraná –Rio Grande |
4,880 |
3,030 |
Río de la Plata | Brazil (46.7%), Argentina (27.7%), Paraguay (13.5%), Bolivia (8.3%), Uruguay (3.8%) |
| 9 | Congo –Lualaba-Luvua-Luapula-Chambeshi (Zaïre) |
4,700 |
2,922 |
Atlantic Ocean | Democratic Republic of the Congo, Central African Republic, Angola, Republic of the Congo, Tanzania, Cameroon, Zambia, Burundi, Rwanda |
| 10 | Amur –Argun (Heilong Jiang) |
4,444 | 2,763 | Sea of Okhotsk | Russia, China, Mongolia |
| 11 | Lena | 4,400 | 2,736 | Laptev Sea | Russia |
| 12 | Mekong (Lancang Jiang) | 4,350 | 2,705 | South China Sea | China, Myanmar, Laos, Thailand, Cambodia, Vietnam |
| 13 | Mackenzie –Slave –Peace –Finlay |
4,241 | 2,637 | Beaufort Sea | Canada |
| 14 | Niger | 4,200 | 2,611 | Gulf of Guinea | Nigeria (26.6%), Mali (25.6%), Niger (23.6%), Algeria (7.6%), Guinea (4.5%), Cameroon (4.2%), Burkina Faso (3.9%), Côte d'Ivoire, Benin, Chad |
| 15 | Brahmaputra –Yarlung Tsangpo |
3,969 | 2,466 | Ganges | India (58.0%), China (28.8%), Bangladesh (6.6%), Disputed India/China (4.2%), Bhutan (2.4%) |
| 16 | Murray –Darling –Culgoa –Balonne –Condamine |
3,672 | 2,282 | Southern Ocean | Australia |
| 17 | Tocantins –Araguaia |
3,650 | 2,270 | Atlantic Ocean (Marajó Bay), Amazon Delta | Brazil |
| 18 | Volga | 3,645 | 2,266 | Caspian Sea | Russia |
| 19 | Shatt al-Arab –Euphrates –Murat |
3,596 | 2,236 | Persian Gulf | Iraq, Turkey, Syria, Iran |
| 20 | Madeira –Mamoré –Grande –Caine –Rocha |
3,380 | 2,100 | Amazon | Brazil, Bolivia, Peru |
| 21 | Purús | 3,211 | 1,995 | Amazon | Brazil, Peru |
| 22 | Yukon | 3,185 | 1,980 | Bering Sea | United States (59.8%), Canada (40.2%) |
| 23 | Indus –Sênggê Zangbo |
3,180 | 1,976 | Arabian Sea | Pakistan (93%), India and China |
| 24 | São Francisco | 3,180* (2,900) |
1,976* (1,802) |
Atlantic Ocean | Brazil |
| 25 | Syr Darya –Naryn |
3,078 | 1,913 | Aral Sea | Kazakhstan, Kyrgyzstan, Uzbekistan, Tajikistan |
| 26 | Salween (Nu Jiang) | 3,060 | 1,901 | Andaman Sea | China (52.4%), Myanmar (43.9%), Thailand (3.7%) |
| 27 | Saint Lawrence –Niagara –Detroit –Saint Clair –Saint Marys –Saint Louis –North (Great Lakes) |
3,058 | 1,900 | Gulf of Saint Lawrence | Canada (52.1%), United States (47.9%) |
| 28 | Rio Grande | 3,057 | 1,900 | Gulf of Mexico | United States (52.1%), Mexico (47.9%) |
| 29 | Lower Tunguska | 2,989 | 1,857 | Yenisei | Russia |
| 30 | Colorado-Green (western U.S.) | 2,945 | 1,830 | Gulf of California | United States, Mexico |
| 31 | Danube –Breg (Donau, Dunăre, Duna, Dunav, Dunaj) |
2,888* | 1,795* | Black Sea | Romania (28.9%), Hungary (11.7%), Austria (10.3%), Serbia (10.3%), Germany (7.5%), Slovakia (5.8%), Bulgaria (5.2%), Croatia (4.5%), Ukraine (3.8%), Bosnia and Herzegovina, Moldova, Montenegro, Czech Republic, Switzerland, Slovenia |
| 32 | Irrawaddy River –N'Mai River –Dulong River –Kelaoluo –Gada Qu |
2,809* | 1,745.8* | Andaman Sea | China, Myanmar |
| 33 | Zambezi (Zambesi) | 2,740* | 1,703* | Mozambique Channel | Zambia (41.6%), Angola (18.4%), Zimbabwe (15.6%), Mozambique (11.8%), Malawi (8.0%), Tanzania (2.0%), Namibia, Botswana |
| 34 | Vilyuy | 2,720 | 1,700 | Lena | Russia |
| 35 | Padma-Ganges-Alaknanda (Ganga) | 2,704 | 1,690 | Bay of Bengal | India, Bangladesh, China, Nepal |
| 36 | Amu Darya –Panj |
2,620 | 1,628 | Aral Sea | Uzbekistan, Turkmenistan, Tajikistan, Afghanistan |
| 37 | Japurá (Caquetá) | 2,615* | 1,625* | Amazon | Brazil, Colombia |
| 38 | Nelson –Saskatchewan –South Saskatchewan –Bow |
2,570 | 1,597 | Hudson Bay | Canada, United States |
| 39 | Paraguay (Rio Paraguay) | 2,549 | 1,584 | Paraná | Brazil, Paraguay, Bolivia, Argentina |
| 40 | Kolyma | 2,513 | 1,562 | East Siberian Sea | Russia |
| 41 | Pilcomayo | 2,500 | 1,553 | Paraguay | Paraguay, Argentina, Bolivia |
| 42 | Upper Ob –Katun |
2,490 | 1,547 | Ob | Russia |
| 43 | Ishim | 2,450 | 1,522 | Irtysh | Kazakhstan, Russia |
| 44 | Orange | 2,432 | 1,511 | Atlantic Ocean | South Africa, Namibia, Botswana, Lesotho |
| 45 | Ural | 2,428 | 1,509 | Caspian Sea | Russia, Kazakhstan |
| 46 | Juruá | 2,410 | 1,499 | Amazon | Peru, Brazil |
| 47 | Arkansas | 2,348 | 1,459 | Mississippi | United States |
| 48 | Songhua | 2,309 | 1,435 | Amur | China |
| 49 | Olenyok | 2,292 | 1,424 | Laptev Sea | Russia |
| 50 | Dnieper | 2,287 | 1,421 | Black Sea | Ukraine, Belarus, Russia |
| 51 | Aldan | 2,273 | 1,412 | Lena | Russia |
| 52 | Ubangi –Uele |
2,270 | 1,410 | Congo | Democratic Republic of the Congo, Central African Republic, Republic of Congo |
| 53 | Negro | 2,250 | 1,398 | Amazon | Brazil, Venezuela, Colombia |
| 53 | Columbia-Snake | 2,250 | 1,398 | Pacific Ocean | Canada (30%), United States (70%) |
| 55 | Tapajós-Teles Pires | 2,210 | 1,290 | Amazon | Brazil |
| 56 | Pearl –Xi-Xun-Qian-Hongshui-Nanpan |
2,200 | 1,376 | South China Sea | China (98.5%), Vietnam (1.5%) |
| 57 | Red (USA) | 2,188 | 1,360 | Mississippi | United States |
| 58 | Kasai | 2,153 | 1,338 | Congo | Angola, Democratic Republic of the Congo |
| 59 | Ohio –Allegheny |
2,102 | 1,306 | Mississippi | United States |
| 60 | Orinoco | 2,101 | 1,306 | Atlantic Ocean | Venezuela, Colombia, Guyana |
| 61 | Tarim | 2,100 | 1,305 | Lop Nur | China |
| 61 | Xingu | 2,100 | 1,305 | Amazon | Brazil |
| 63 | Jubba –Shebelle |
2,064 | 1,282 | Indian Ocean | Ethiopia, Somalia |
| 64 | Brazos-Double Mountain Fork-North Fork-Blackwater Draw | 2,060 | 1,280 | Gulf of Mexico | United States |
| 65 | Northern Salado | 2,010 | 1,249 | Paraná | Argentina |
| 66 | Içá (Putumayo) | 2,005 | 1,246 | Amazon | Brazil, Peru, Colombia, Ecuador |
| 67 | Vitim | 1,978 | 1,229 | Lena | Russia |
| 68 | Chenab | 1,974 | 675 | Indus | India, Pakistan |
| 69 | Tigris | 1,950 | 1,212 | Shatt al-Arab | Turkey, Iraq, Syria, Iran |
| 70 | Don | 1,870 | 1,162 | Sea of Azov | Russia, Ukraine |
| 71 | Stony Tunguska | 1,865 | 1,159 | Yenisey | Russia |
| 72 | Pechora | 1,809 | 1,124 | Barents Sea | Russia |
| 73 | Kama | 1,805 | 1,122 | Volga | Russia |
| 74 | Limpopo | 1,800 | 1,118 | Indian Ocean | Mozambique, Zimbabwe, South Africa, Botswana |
| 75 | Chulym | 1,799 | 1,118 | Ob | Russia |
| 76 | Guaviare | 1,760 | 1,090 | Orinoco | Colombia |
| 77 | Marañón | 1,737 | 1,079 | Amazon | Peru |
| 78 | Indigirka | 1,726 | 1,072 | East Siberian Sea | Russia |
| 79 | Platte | 1,690 | 1,050 | Missouri | United States |
| 80 | Senegal | 1,641 | 1,020 | Atlantic Ocean | Guinea, Senegal, Mali, Mauritania |
| 81 | Khatanga –Kotuy |
1,636 | 1,017 | Laptev Sea | Russia |
| 82 | Upper Jubba-Ganale Dorya | 1,634 | 1,015 | Jubba River | Ethiopia (69%), Somalia (27%), Kenya (5%) |
| 83 | Uruguay | 1,610 | 1,000 | Atlantic Ocean | Uruguay, Argentina, Brazil |
| 84 | Churchill | 1,609 | 1,000 | Hudson Bay | Canada |
| 85 | Blue Nile | 1,600 | 994 | Nile | Ethiopia, Sudan |
| 85 | Okavango (Cubango) | 1,600 | 994 | Okavango Delta | Namibia, Angola, Botswana |
| 85 | Volta | 1,600 | 994 | Gulf of Guinea | Ghana, Burkina Faso, Togo, Côte d'Ivoire, Benin |
| 88 | Beni | 1,599 | 994 | Madeira | Bolivia |
| 89 | Shilka-Onon | 1,592 | 989 | Amur | Russia (86%), Mongolia (14%) |
| 90 | Tobol | 1,591 | 989 | Irtysh | Kazakhstan, Russia |
| 91 | Alazeya | 1,590 | 988 | East Siberian Sea | Russia |
| 92 | Kafue | 1,576 | 979 | Zambezi | Zambia (99.6%), Democratic Republic of the Congo (0.4%) |
| 93 | Yalong | 1,571 | 976 | Yangtze | China |
| 94 | Magdalena | 1,550 | 963 | Caribbean Sea | Colombia |
| 95 | Han | 1,532 | 952 | Yangtze | China |
| 96 | Kura/Mt'k'vari | 1,515 | 941 | Caspian Sea | Turkey, Georgia, Azerbaijan |
| 97 | Oka | 1,500 | 932 | Volga | Russia |
| 97 | Upper Murray | 1,500 | 932 | Lower Murray | Australia |
| 99 | Yana-Sartang | 1,492 | 927 | Laptev Sea | Russia |
| 100 | Pecos | 1,490 | 926 | Rio Grande | United States |
| 101 | Murrumbidgee River | 1,485 | 923 | Murray River | Australia |
| 102 | Upper Yenisey –Little Yenisey (Kaa-Hem) |
1,480 | 920 | Yenisey | Russia, Mongolia |
| 103 | Godavari | 1,465 | 910 | Bay of Bengal | India |
| 104 | Sangha-Ngoko-Dja | 1,459 | 907 | Congo | Cameroon (45%), Republic of Congo (31%), Central African Republic (25%) |
| 105 | Vaal | 1,458 | 906 | Orange | South Africa |
| 106 | Sutlej | 1,450 | 900 | Chenab | China, India, Pakistan |
| 107 | Ili (Yili) | 1,439 | 870 | Lake Balkhash | China, Kazakhstan |
| 108 | Olyokma | 1,436 | 892 | Lena | Russia |
| 109 | Upper Columbia | 1,430 | 889 | Columbia | United States, Canada |
| 110 | Upper Tocantins | 1,427 | 887 | Tocantins | Brazil |
| 111 | Belaya | 1,420 | 882 | Kama | Russia |
| 111 | Cooper –Barcoo |
1,420 | 880 | Lake Eyre | Australia |
| 113 | Dniester | 1,411 (1,352) | 877 (840) | Black Sea | Ukraine, Moldova |
| 114 | Taz | 1,401 | 871 | Taz Estuary | Russia |
| 115 | Benue | 1,400 | 870 | Niger | Cameroon, Nigeria |
| 115 | Chari | 1,400 | 870 | Lake Chad | Chad, Cameroon, Niger, Nigeria |
| 115 | Parnaíba | 1,400 | 870 | Atlantic Ocean | Brazil |
| 115 | Warburton –Georgina |
1,400 | 870 | Lake Eyre | Australia |
| 119 | Colorado (Texas) | 1,387 | 862 | Gulf of Mexico | United States |
| 120 | Yamuna | 1,376 | 855 | Ganges | India |
| 121 | Apaporis | 1,370 | 851 | Japurá | Colombia (93%), Brazil (7%), |
| 121 | Nen (Nonni) | 1,370 | 851 | Songhua | China |
| 121 | Vyatka | 1,370 | 851 | Kama | Russia |
| 124 | Fraser | 1,368 | 850 | Pacific Ocean | Canada, United States |
| 125 | Grande | 1,360 | 845 | Paraná | Brazil |
| 126 | Kızıl River | 1,355 | 734 | Black Sea | Turkey |
| 127 | Madre de Dios | 1,347 | 837 | Beni | Peru, Bolivia |
| 128 | Liao-Xiliao-Laoha | 1,345 | 836 | Bohai Sea | China |
| 129 | Lachlan River | 1,339 | 832 | Murrumbidgee River | Australia |
| 130 | Narmada | 1,333 | 828 | Arabian Sea | India |
| 131 | Hai | 1,329 | 826 | Bohai Sea | China |
| 132 | Branco-Uraricoera | 1,326 | 824 | Rio Negro | Brazil (96%), Guyana (7%), Venezuela (1%) |
| 133 | Iguaçu | 1,320 | 820 | Paraná | Brazil, Argentina |
| 134 | Taseyeva-Chuna | 1,319 | 820 | Angara | Russia |
| 135 | Javari | 1,309 | 814 | Amazon | Brazil (78%), Peru (22%) |
| 136 | Northern Dvina –Sukhona |
1,302 | 809 | White Sea | Russia |
| 137 | Inírida | 1,300 | 808 | Guaviare | Colombia |
| 137 | Iriri | 1,300 | 808 | Xingu | Brazil |
| 137 | Neva-Vuoksi | 1,300 | 808 | Gulf of Finland | Russia, Finland, Belarus |
| 140 | Ruki | 1,296 | 805 | Congo | Democratic Republic of the Congo |
| 141 | Krishna | 1,290 | 800 | Bay of Bengal | India |
| 142 | Lomami | 1,280 | 795 | Congo | Democratic Republic of the Congo |
| 143 | Ottawa | 1,271 | 790 | Saint Lawrence | Canada |
| 144 | Rio Grande de Santiago-Lerma | 1,270 | 789 | Pacific Ocean | Mexico |
| 145 | Guaporé (Itenez) | 1,260 | 780 | Mamoré | Brazil, Bolivia |
| 146 | Red (Canada)-Assiniboine-Souris | 1,260 | 780 | Lake Winnipeg | Canada (56%), US (44%) |
| 147 | Elbe –Vltava |
1,252 | 778 | North Sea | Germany, Czech Republic |
| 148 | Zeya | 1,242 | 772 | Amur | Russia |
| 149 | Juruena | 1,240 | 771 | Tapajós | Brazil |
| 150 | Upper Mississippi | 1,236 | 768 | Mississippi | United States |
| 151 | Rhine | 1,233 | 768 | North Sea | Germany (57.3%), Switzerland (15.1%), Netherlands (12.3%), France (12.2%), Luxembourg (1.4%), Austria (1.3%), Belgium (0.4%), Liechtenstein (0.1%), Italy (0.03%) |
| 152 | Athabasca | 1,231 | 765 | Mackenzie | Canada |
| 153 | Markha | 1,231 | 765 | Vilyuy | Russia |
| 154 | Canadian | 1,223 | 760 | Arkansas | United States |
| 155 | North Saskatchewan | 1,220 | 758 | Saskatchewan | Canada |
| 156 | Kansas-Republican | 1,218 | 757 | Missouri | US |
| 157 | Vistula –Narew-Bug |
1,213 | 754 | Baltic Sea | Poland, Belarus, Ukraine, Slovakia |
| 158 | Awash | 1,200 | 746 | Lake Abbe | Ethiopia, Djibouti |
| 158 | Shire | 1,200 | 746 | Zambezi | Mozambique, Malawi |
| 158 | Ogooué (or Ogowe) | 1,200 | 746 | Atlantic Ocean | Gabon, Republic of the Congo |
| 161 | Fimi-Lukenie | 1,194 | 742 | Kasai | Democratic Republic of the Congo |
| 162 | Mobile | 1,192 | 741 | Gulf of Mexico | US |
| 163 | Lukuga | 1,184 | 736 | Lualaba | Tanzania (62%), Democratic Republic of the Congo (26%), Zambia (6%), Burundi (5%), Rwanda (2%) |
| 164 | Min-Dadu | 1,182 | 734 | Yangtze | China |
| 165 | Markha | 1,181 | 734 | Vilyuy | Russia |
| 166 | Aripuanã | 1,175 | 730 | Madeira | Brazil |
| 167 | Milk | 1,173 | 729 | United States, Canada | |
| 168 | Mun - Chi | 1,162 | 722 | Mekong River | Thailand |
| 168 | White | 1,162 | 722 | Mississippi | United States |
| 170 | Chindwin | 1,158 | 720 | Ayeyarwady | Myanmar |
| 171 | Sankuru | 1,150 | 715 | Kasai | Democratic Republic of the Congo |
| 171 | Wu | 1,150 | 715 | Yangtze | China |
| 173 | Red (Asia) | 1,149 | 714 | Gulf of Tonkin | China, Vietnam |
| 174 | James (Dakotas) | 1,143 | 710 | Missouri | United States |
| 175 | Kapuas | 1,143 | 710 | South China Sea | Indonesia |
| 176 | Paraíba do Sul | 1,137 | 696 | Atlantic Ocean | Brazil |
| 177 | Yobe-Hadejia | 1,135 | 705 | Lake Chad | Nigeria (68%), Niger (32%) |
| 178 | Desna | 1,130 | 702 | Dnieper | Russia, Belarus, Ukraine |
| 178 | Helmand | 1,130 | 702 | Hamun-i-Helmand | Afghanistan, Iran |
| 178 | Tietê | 1,130 | 702 | Paraná | Brazil |
| 178 | Vychegda | 1,130 | 702 | Northern Dvina | Russia |
| 182 | Sepik | 1,126 | 700 | Pacific Ocean | Papua New Guinea, Indonesia |
| 182 | Sobat-Pibor | 1,126 | 700 | White Nile | South Sudan (60%), Ethiopia (29%), Kenya (10%), Uganda (2%) |
| 184 | Orkhon | 1,124 | 698 | Selenga | Mongolia |
| 185 | Cimarron | 1,123 | 698 | Arkansas | United States |
| 186 | Anadyr | 1,120 | 696 | Gulf of Anadyr | Russia |
| 187 | Jialing River | 1,119 | 695 | Yangtze | China |
| 188 | Liard | 1,115 | 693 | Mackenzie | Canada |
| 189 | Omolon | 1,114 | 692 | Kolyma | Russia |
| 190 | Mamberamo River | 1,112 | 691 | Pacific Ocean | Indonesia |
| 191 | Cumberland | 1,105 | 687 | Mississippi | United States |
| 192 | Omo | 1,104 | 686 | Lake Turkana | Ethiopia |
| 193 | Bani | 1,100 | 684 | Niger | Mali (80%), Ivory Coast (15%), Burkina Faso (5%), Guinea (0.1%) |
| 193 | Huallaga | 1,100 | 684 | Marañón | Peru |
| 193 | Kwango | 1,100 | 684 | Kasai | Angola, Democratic Republic of the Congo |
| 193 | Draa | 1,100 | 684 | Atlantic Ocean | Morocco |
| 197 | Gambia | 1,094 | 680 | Atlantic Ocean | The Gambia, Senegal, Guinea |
| 198 | Tyung | 1,092 | 679 | Vilyuy | Russia |
| 199 | Barito River | 1,090 | 680 | Java Sea | Indonesia |
| 200 | Maya | 1,087 | 675 | Aldan | Russia |
| 201 | Yellowstone | 1,080 | 671 | Missouri | United States |
| 201 | Ghaghara | 1,080 | 671 | Ganges | India, Nepal, China |
| 203 | Huai River | 1,078 | 670 | Yangtze | China |
| 204 | Aras | 1,072 | 665 | Kura | Turkey, Armenia, Azerbaijan, Iran |
| 205 | Chu | 1,067 | 663 | none | Kyrgyzstan, Kazakhstan |
| 205 | Sanaga-Djérem | 1,067 | 663 | Bight of Biafra | Cameroon, Nigeria, Central African Republic |
| 207 | Seversky Donets | 1,053 (1,078) | 654 (670) | Don | Russia, Ukraine |
| 208 | Bermejo | 1,050 | 652 | Paraguay | Argentina, Bolivia |
| 208 | Cunene | 1,050 | 652 | Atlantic Ocean | Angola (85%), Namibia (15%) |
| 208 | Fly | 1,050 | 652 | Gulf of Papua | Papua New Guinea, Indonesia |
| 208 | Kuskokwim | 1,050 | 652 | Bering Sea | United States |
| 212 | Tennessee | 1,049 | 652 | Ohio | United States |
| 213 | Oder –Warta |
1,045 | 649 | Baltic Sea | Poland, Germany, Czech Republic |
| 214 | Apure | 1,038 | 645 | Orinoco | Venezuela (99.8%), Colombia (0.2%) |
| 215 | Logone | 1,033 | 642 | Chari | Chad (53%), Cameroon (34%), Central African Republic (14%) |
| 216 | Aruwimi | 1,030 | 640 | Congo | Democratic Republic of the Congo |
| 217 | Chambal | 1,024 | 636 | Yamuna | India |
| 217 | Pur | 1,024 | 636 | Taz Estuary | Russia |
| 219 | Daugava | 1,020 | 634 | Gulf of Riga | Latvia, Belarus, Russia |
| 220 | Gila | 1,015 | 631 | Colorado (western U.S.) | United States |
| 221 | Essequibo | 1,014 | 630 | Atlantic Ocean | Guyana, Venezuela |
| 222 | Loire | 1,012 | 629 | Atlantic Ocean | France |
| 223 | Khopyor | 1,010 | 628 | Don | Russia |
| 224 | Tagus (Tajo/Tejo) | 1,006 | 625 | Atlantic Ocean | Spain, Portugal |
| 225. | Flinders River | 1,004 | 624 | Gulf of Carpentaria | Australia |
| 226 | Koksoak | 1,000 | 621 | Ungava Bay | Canada |
| 226 | Usumacinta | 1,000 | 621 | Gulf of Mexico | Mexico, Guatemala |
Ref; List of river systems by length

No comments:
Post a Comment