လက်ရှိ ရုပ်တု(ရုပ်ပွားတော်)များ
| No. | Image | Statue | Depicts | Location | Country/Region | Completed | Height of statue meters (feet) |
Total height meters (feet) |
Notes | Coordinates |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Statue of Unity | Vallabhbhai Patel | Sardar Sarovar Dam, Kevadiya, Narmada District, Gujarat | India | 2018 | 182 m (597 ft) | 240 m (790 ft) | World's tallest statue, stands on a 58 m (190 ft) base. 240 m (787 ft) total monument height. | 21°50′16.8″N 73°43′08.7″E / 21.838000°N 73.719083°E (Google Map) | |
| 2 | Spring Temple Buddha | Buddha (Vairocana) | Lushan, Henan | China | 2008 | 128 m (420 ft) | 208 m (682 ft) | World's tallest statue 2008–2018.
Stands on a 19.3 m (63 ft) lotus throne, and other stacked base platforms of various height. 208 m (682 ft) total monument height. |
33°46′30″N 112°27′03″E / 33.775082°N 112.450925°E (Google Map) | |
| 3 | Laykyun Sekkya | Buddha (Gautama) | Khatakan Taung, near Monywa, Sagaing Division | Myanmar | 2008 | 115.8 m (380 ft) | 129.2 m (424 ft) | Stands on a 13.41 m (44 ft) lotus throne. 129.2 m (424 ft) total monument height. | 22°04′49″N 95°17′21″E / 22.0803°N 95.2893°E (Google Map) | |
| 4 | Statue of Belief | Shiva | Nathdwara, Rajasthan | India | 2020 | 106 m (348 ft) | 112 m (367 ft) | With a 33 m (108 ft) feet base total monument height of 106 m (348 ft). World's tallest Shiva statue. | 24°55′08″N 73°49′04″E / 24.9190°N 73.8178°E (Google Map) | |
| 5 | Ushiku Daibutsu | Buddha (Amitābha) | Ushiku, Ibaraki Prefecture | Japan | 1993 | 100 m (330 ft) | 120 m (390 ft) | World's tallest statue 1993–2008.
Stands on a 10 m (33 ft) lotus throne and 10 m (33 ft) pedestal/building. 120 m (394 ft) total monument height. |
35°58′58″N 140°13′13″E / 35.9827°N 140.2203°E (Google Map) | |
| 6 | Guishan Guanyin | Guanyin – Eleven-headed Thousand-armed Guanyin | Weishan, Changsha, Hunan | China | 2009 | 99 m (325 ft) | 99 m (325 ft) | Gilded bronze statue. | 28°11′5.8″N 111°57′48.1″E / 28.184944°N 111.963361°E (Google Map) | |
| 7 | Mother of All Asia – Tower of Peace | Mary | Pagkilatan, Batangas City | Philippines | 2021 | 98.15 m (322.0 ft) | 98.15 m (322.0 ft) | Tallest statue in the Philippines and the tallest statue of the Virgin Mary in the world. | 13°38′32″N 121°02′36″E / 13.6423°N 121.0433°E (Google Map) | |
| 8 | Great Buddha of Thailand | Buddha (Gautama) | Ang Thong | Thailand | 2008 | 93 m (305 ft) | 93 m (305 ft) | Concrete statue painted gold. | 14°35′35.6″N 100°22′40.0″E / 14.593222°N 100.377778°E (Google Map) | |
| 9 | Sendai Daikannon | Kannon (Avalokiteśvara) | Sendai, Miyagi Prefecture | Japan | 1991 | 92 m (302 ft) | 100 m (330 ft) | World's tallest statue 1991–1993; the monument itself is 302 feet (92 m) tall, while the pedestal brings its total height to 328 feet (100 m). | 38°18′02″N 140°49′25″E / 38.3005°N 140.8236°E (Google Map) | |
| 10 | Dai Kannon of Kita no Miyako park | Kannon (Avalokiteśvara) – Byakue Kannon | Ashibetsu, Hokkaidō | Japan | 1989 | 88 m (289 ft) | 88 m (289 ft) | World's tallest statue 1989–1991. | 43°31′41.4″N 142°11′53.1″E / 43.528167°N 142.198083°E (Google Map) | |
| 11 | The Motherland Calls | Mother Motherland | Volgograd | Russia | 1967 | 85 m (279 ft) | 85 m (279 ft) | Tallest statue in Europe. | 48°44′32.5″N 44°32′13.5″E / 48.742361°N 44.537083°E (Google Map) | |
| 12 | Grand Buddha at Ling Shan | Buddha (Amitābha) | Wuxi, Jiangsu | China | 1996 | 79 m (259 ft) | 88 m (289 ft) | 88 meters total height, including 9 m lotus pedestal. | 31°25′55″N 120°5′29″E / 31.43194°N 120.09139°E (Google Map) | |
| 13 | Guanyin of Nanshan | Guanyin | Sanya, Hainan | China | 2005 | 78 m (256 ft) | 108 m (354 ft) | Total height is 108 m (354 ft) including the pedestal / building. | 18°17′34″N 109°12′31″E / 18.2927°N 109.2087°E (Google Map) | |
| 14 | Statue of Gautama Buddha | Buddha (Gautama) | Kyaikhto, Mon State | Myanmar | 2019 | 77.9 m (256 ft) | ? | 17°19′06″N 97°01′41″E / 17.3183733°N 97.0281018°E (Google Map) | ||
| 15 | Bronze statue of Dizang at Mount Jiuhua (Dizang at Mount Jiuhua) | Ksitigarbha | Qingyang County | China | 2012 | 76 m (249 ft) | 99 m (325 ft) | Standing 99 m in total height. | 30°32′20″N 117°48′15″E / 30.5390°N 117.8042°E (Google Map) | |
| 16 | Ruyilun Guanyin statue in Tsz Shan Monastery | Guanyin (Cintamanicakra) | Hong Kong | Hong Kong | 2012 | 76 m (249 ft) | 76 m (249 ft) | 22°28′32″N 114°12′23″E / 22.4756°N 114.2063°E (Google Map) | ||
| 17 | Garuda Wisnu Kencana statue | Garuda ridden by Vishnu | Garuda Wisnu Kencana Cultural Park, Bali | Indonesia | 2018 | 76 m (249 ft) | 122 m (400 ft) | The total height of the monument, including the 46-meter base pedestal, is 122 m (400 ft). | 8°48′50″S 115°10′01″E / 8.813951°S 115.166882°E (Google Map) | |
| 18 | Phra Buddha Chok | Buddha (Gautama) | Huay Pong, Lop Buri | Thailand | 2018 | 75 m (246 ft) | 75 m (246 ft) | Second-tallest Buddha statue in Thailand. | 14°34′30″N 100°25′12″E / 14.5749°N 100.4200°E (Google Map) | |
| 19 | Sitting Buddha at Bodhi Tahtaung | Buddha (Gautama) | Maha Bodhi Tahtaung, Monywa, Sagaing Division | Myanmar | 2022 | 74 m (242 ft) | 74 m (242 ft) | |||
| 20 | Kaga Kannon | Kannon (Avalokiteśvara) | Kaga, Ishikawa Prefecture | Japan | 1987 | 73 m (240 ft) | 73 m (240 ft) | With a 33 m (108 ft) feet base total monument height of 106 m (348 ft). | 24°55′13″N 73°49′01″E / 24.9204°N 73.8170°E (Google Map) | |
| 21 | The Buddha Statue | Buddha (Gautama) | Son Tay, Hanoi | Vietnam | 2020 | 72 m (236 ft) | 72 m (236 ft) | Tallest statue in Southeast Asia. | ||
| 22 | Confucius of Mount Ni | Confucius | Nishan (Mount Ni), Qufu, Shandong | China | 2016 | 72 m (236 ft) | 72 m (236 ft) | Mount Ni is, according to mythology, the place where Confucius was born and forsaken for a period by his mother, to be taken care of by a tiger and an eagle. | 35°29′44″N 117°12′19″E / 35.4955°N 117.2053°E (Google Map) | |
| 23 | Leshan Giant Buddha | Buddha (Maitreya) | Leshan | China | 803 | 71 m (233 ft) | 71 m (233 ft) | Construction started in 713. With two more than 16 m (52 ft) carving statues of Lokapala. | 29°32′50″N 103°46′09″E / 29.5472°N 103.7692°E (Google Map) | |
| 24 | Chao Mae Kuan Im | Guanyin | Mueang Chiang Rai District, Chiang Rai Province | Thailand | 2016 | 69 m (226 ft) | 69 m (226 ft) | Located in Wat Huay Pla Kang. | 19°56′59″N 99°48′23″E / 19.949806°N 99.806405°E (Google Map) | |
| 25 | Phra Buddha Dhammakaya Dhepmongkol | Buddha (Gautama) | Phasi Charoen, Bangkok | Thailand | 2022 | 69 m (226 ft) | 69 m (226 ft) | 13°43′16″N 100°28′16″E / 13.7212°N 100.4711°E (Google Map) | ||
| 26 | Buddha | Buddha (Gautama) | Yiyang County, Jiangxi | China | 2004–05 | 68 m (223 ft) | 68 m (223 ft) | The world's largest reclining stone statue, which signifies the Buddha Shakyamuni's departure into final nirvana. It is 68 m (223 ft) high and 416 m (1,365 ft) long. | ||
| 27 | fr:Quan Âm de Sơn Trà | Quan Âm (Guanyin) | Da Nang, Vietnam | Vietnam | 2010 | 67 m (220 ft) | 67 m (220 ft) | 16°05′59″N 108°16′37″E / 16.0996°N 108.2769°E (Google Map) | ||
| 28 | Taihu Guanyin Temple | Guanyin | Xishan Island | China | 2017 | 67 m (220 ft) | 67 m (220 ft) | 31°06′22″N 120°14′20″E / 31.106°N 120.239°E (Google Map) | ||
| 29 | Yang'asha of Guizhou | Yang'asha (Miao goddess of beauty) | Guizhou | China | 2017 | 66 m (217 ft) | 88 m (289 ft) | Stainless steel statue is 88 meters including the pedestal. | 26°44′13″N 108°27′27″E / 26.7370°N 108.4574°E (Google Map) | |
| 30 | Mother Ukraine | The Motherland | Kyiv | Ukraine | 1981 | 62 m (203 ft) | 102 m (335 ft) | Stands on a 40 m (130 ft) pedestal, 102 m (335 ft) total monument height. | 50°25′35″N 30°33′48″E / 50.4265°N 30.5632°E (Google Map) | |
| 31 | Guze Jibo Daikannon of the Naritasan Kurume Bunin temple | Kannon (Avalokiteśvara) – Jibo Kannon | Kurume, Fukuoka prefecture | Japan | 1983 | 62 m (203 ft) | 62 m (203 ft) | 33°17′07″N 130°32′06″E / 33.2854°N 130.5349°E (Google Map) | ||
| 32 | Guanyin of Mount Xiqiao | Guanyin | Nanhai district, Foshan, Guangdong | China | 1998 | 62 m (203 ft) | 77 m (253 ft) | Stands on a 15 m (49 ft) pedestal, 77 m (253 ft) total height. | 22°55′59″N 112°58′18″E / 22.9331°N 112.9717°E (Google Map) | |
| 33 | Jesus Blessed Sibea-bea | Jesus Christ | Sibea-bea, North Sumatra, | Indonesia | 2024 | 61 m (200 ft) | 69 (226 ft) | Stands on a 8 m (26 ft) pedestal. (Maybe) | ||
| 34 | Guan Yu of Yuncheng | Guan Yu | Yuncheng, Shanxi | China | 2010 | 61 m (200 ft) | 80 m (260 ft) | Stands on a 19 m pedestal, 80 m (260 ft) total height. | 34°55′01″N 110°57′50″E / 34.9170°N 110.9640°E (Google Map) | |
| 35 | Phra Chao Yai Kaew Mukda Sri Trairat | Buddha (Gautama) | Mukdahan, Thailand | Thailand | 2018 | 59.9 m (197 ft) | 16°29′53″N 104°43′40″E / 16.4981°N 104.7277°E (Google Map) | |||
| 36 | Luangpho Yai | Buddha (Gautama) | Roi Et, Thailand | Thailand | 1979 | 59.2 m (194 ft) | 67.9 m (223 ft) | Stands on an 8.7 m (29 ft) base with small museum, 67.9 m (223 ft) total height. | 16°03′44″N 103°39′31″E / 16.0621°N 103.6585°E (Google Map) | |
| 37 | Lung Por Tuad Wat Kao | Lung Por Tuad | Nakhon Ratchasima, Thailand | Thailand | 2018 | 59 m (194 ft) | 59 m (194 ft) | 14°20′37″N 101°15′17″E / 14.3436°N 101.2548°E (Google Map) | ||
| 38 | God of the Red Mountain (赤山神, Chìshānshén) | Chishanshen or Luminous God of the Red Mountain (赤山明神, Chìshān Míngshén), local variation of the Sea God (海神, Hǎishén) | Chishan (Red Mountain), Rongcheng, Weihai, Shandong | China | 2010s | 58.8 m (193 ft) | 58.8 m (193 ft) | Bronze statue of Chishanshen, a localised manifestation of the Haishen (Sea God) in coastal Shandong. The statue, dominating over Rongcheng, is part of a temple complex known as the "Daming Holy Land" and faces the Yellow Sea. | 36°54′00″N 122°23′56″E / 36.8999°N 122.3989°E (Google Map) | |
| 39 | Phra Kakusunto | Buddha (Gautama) | Suphan Buri, Thailand | Thailand | 58 m (190 ft) | 58 m (190 ft) | 14°09′45″N 100°09′40″E / 14.1626°N 100.1612°E (Google Map) | |||
| 40 | Aizu Jibo Dai-Kannon | Kannon (Avalokiteśvara) – Jibo Kannon | Aizuwakamatsu, Fukushima | Japan | 1987 | 57 m (187 ft) | 57 m (187 ft) | 37°33′03″N 139°57′04″E / 37.5509°N 139.9512°E (Google Map) | ||
| 41 | Great Standing Maitreya Buddha | Buddha (Maitreya) | Emei Township, Hsinchu County | Taiwan | 2011 | 56.7 m (186 ft) | 72 m (236 ft) | 24°40′52″N 120°59′09″E / 24.6810°N 120.9857°E (Google Map) | ||
| 42 | Tokyo Bay Kannon | Kannon (Avalokiteśvara) | Futtsu, Chiba | Japan | 1961 | 56 m (184 ft) | 56 m (184 ft) | Commemorates the dead of World War II. | 35°15′49″N 139°51′45″E / 35.2635°N 139.8624°E (Google Map) | |
| 43 | The Victor | John Gokongwei or the "Global Filipino" | Bridgetowne, Pasig, Metro Manila | Philippines | 2023 | 55 m (180 ft) | 60 m (200 ft) | Stands on a 5 m (16 ft) pedestal. | 14°35′36.3″N 121°04′59.8″E / 14.593417°N 121.083278°E (Google Map) | |
| 44 | Statue of Zheng Chenggong | Koxinga | Chiayi County | Taiwan | 1995 | 54 m (177 ft) | With statues of 49 m (160 ft) (include seat) of two generals completed in 2013. | 23°36′15″N 120°22′29″E / 23.6042°N 120.3747°E (Google Map) | ||
| 45 | African Renaissance Monument | Family | Ouakam suburb, Dakar | Senegal | 2008-2010 | 50 m (160 ft) | Tallest statues in Africa. | 14°43′20″N 17°29′42″W / 14.72222°N 17.49500°W (Google Map) | ||
| 46 |
|
Usami Dai-Kannon | Kannon (Avalokiteśvara) | Izu Peninsula, Itō, Shizuoka | Japan | 1982 | 50 m (160 ft) | 50 m (160 ft) | The largest sitting Kannon in Japan. | 35°01′25″N 139°03′51″E / 35.0236°N 139.0641°E (Google Map) |
| 47 | Sodoshima Dai-Kannon | Kannon (Avalokiteśvara) | Shōdoshima, Shōzu District, Kagawa | Japan | 1994 | 50 m (160 ft) | 50 m (160 ft) | A tooth of the historical Buddha is said to be enshrined inside of it. | 34°30′43″N 134°12′48″E / 34.5119°N 134.2132°E (Google Map) | |
| 48 | Guerrero Chimalli (Chīmalli Warrior) | Chīmalli Warrior | Chimalhuacán, State of Mexico | Mexico | 2014 | 50 m (160 ft) | 60 m (200 ft) |
ပျက်စီးသွားသော ရုပ်တု(ရုပ်ပွားတော်)များ
| Statue | Photo | Depicts | Location | Country | Height m (ft) |
Completed | Destroyed | Cause of destruction |
|---|---|---|---|---|---|---|---|---|
| Awaji Kannon | Kannon (Avalokiteśvara) | Awaji Island, Hyōgo Prefecture | Japan | 80 m (260 ft) | 1982 | 2023 | Demolished | |
| Statue of Guan Yu | Guan Yu (God of War) | Jingzhou, Hubei | China | 58 m (190 ft) | 2016 | 2022 | Dismantled, pending relocation | |
| Great Buddha of Bamiyan | Buddha | Bamiyan Province | Afghanistan | 55 m (180 ft) | 554 | 2001 | destroyed in March 2001 by the Taliban due to Islamic religious iconoclasm. |
တည်ဆောက်ဆဲ ရုပ်တု(ရုပ်ပွားတော်)များ
| Statue | Depicts | Photo | Location | Country | Height m (ft) |
Notes | Planned completion date | Coordinates |
|---|---|---|---|---|---|---|---|---|
| Crazy Horse Memorial | Crazy Horse |
|
Black Hills, South Dakota | United States | 172 m (564 ft) | Construction began in 1948. The project is far from completion as of 2023. | after 2037 | 43°50′11″N 103°37′24″W / 43.83639°N 103.62333°W (Google Map) |
| Phra Nang Mueang (Seated Buddha) | Gautama Buddha (First Sermon posture, "Nang Mueang") | Wat Phuttha Wanaram (Wat Pa Wang Nam Yen), Mueang Maha Sarakham District, Maha Sarakham Province | Thailand | 168 m (551 ft) | A giant seated Buddha statue under construction, known as "Phra Nang Mueang" or the First Sermon posture. When completed, it will be one of the tallest Buddha statues in the world. Foundation stone was laid in November 2023, with the project led by Phra Wachirayan Wisit (Suriyan Khosapanyo). | Under construction (foundation stone laid 2023) | 16°11′55″N 103°17′47″E | |
| Statue of Equality (Dr. Babasaheb Ambedkar Memorial) | B. R. Ambedkar | Indu Mill compound, Mumbai, Maharashtra | India | 137.3 m (450 ft) | May 2026 | 19°01′22″N 72°49′58″E / 19.022799°N 72.832880°E (Google Map) |
||
| Guanyin Bodisattva statue | Guanyin Bodhisattva | Quang Ngai | Vietnam | 125 m (410 ft) | This is the tallest Buddha statue in Southeast Asia | After 2025 | ||
| Statue of Mounument of King Naresuan The Great | Naresuan | Independence Square 109 Pa Mok, Ang Thong province | Thailand | 109 m (358 ft) | The pedestal for the monument to King Naresuan the Great is under construction. The steel base is awaiting concrete pouring before the construction of the 109-meter-tall statue begins. The project owner, Mr. Thawan Muangchang, aims for completion in three years. | 2028 or 2029 [needs update] | ||
| Statue of Buddha | Buddha | Preah Monivong National Park, Kampot Province | Cambodia | 81 m (266 ft) | Stands on a 27 m (89 ft) pedestal. 108 m (354 ft) in total. | 2026 | ||
| Sitting Buddha at Bodhi Tahtaung | Maha Bodhi Tahtaung, Monywa, Sagaing Division | Myanmar | 74 m (243 ft) | Under construction as of May 2018 | 22°04′31″N 95°17′14″E / 22.0754°N 95.2871°E (Google Map) |
|||
| Yangshan Dafo | Buddha | Urad Rear Banner, Inner Mongolia | China | 69 m (226 ft) | ||||
| Grand Maitreya Project West | Maitreya Bodhisattva | Ulaanbaatar | Mongolia | 54 m (177 ft) | Phase 1 completed | Project stalled in 2015. |
Ref; List of tallest statues



No comments:
Post a Comment